Copic Ciao Markers
Ciao markers are available in 180 colours. They have a brush nib, a chisel nib, and a circular barrel.
They are smaller than Copic's other markers and are marketed as a more affordable option.
Copic colour system
The Copic color system identifies and categorizes ink colours by using short colour codes. Such codes can be found on the base of any marker, as well as on the caps of classic and sketch markers.
Copic colour wheel
The letter(s) on a marker represents the colour family it falls into. There are currently 16 Copic marker colour families:
Chromatic colours (and fluorescent colour)
- R – red
- B – blue
- Y – yellow
- G – green
- V – violet (purple)
- YR – yellow-red (orange)
- BG – blue-green (teal/turquoise)
- YG – yellow-green family
- BV – blue-violet
- RV – red-violet (pink)
- E – earth tones (brown)
- F – fluorescent/neon colours
Gray tones
- N – neutral gray
- C – cool gray
- W – warm gray
- T – toner gray
Achromatic colours
- 1 – black Copic markers are represented by number only: 100, and 110 for special (rich) black.
- 0 – colourless blender markers are coded with a single 0 as they contain alcohol-based fluid with no pigment.
Colour saturation (blending group)
Following the letter is the first number. The first digit represents the level of saturation of the Copic marker. This number ranges between 0- 9, with 0 being the purest form of colour and 9 being most desaturated (with the highest level of gray).
Colour value (shade/intensity)
The last digit(s) on Copic markers represent a marker's colour intensity (aka how bright that colour is). These numbers are split between 12 levels (000, 00 and 0-9). Markers that fall closer to the 0 range are lighter in value, and become darker the closer they shift toward 9. Markers that are 000 and 00 in nature are often more transparent as they have a higher concentration of colourless blender alcohol-based fluid.
| Image | Part No. | Product Name | Price | Qty | Wishlist |
|---|---|---|---|---|---|
![]() | 130565 | Copic Ciao Marker B00 Frost Blue Nett 12977-19 | $7.10 AUD $9.50 AUD | ||
![]() | 130566 | Copic Ciao Marker B02 Robins Egg Blue Nett 12977-20 | $7.10 AUD $9.50 AUD | ||
![]() | 130578 | Copic Ciao Marker B63 Light Hydrangea Nett 12977-32 | $7.10 AUD $9.50 AUD | ||
![]() | 130579 | Copic Ciao Marker B93 Light Crockery Blue Nett 12977-33 | $7.10 AUD $9.50 AUD | ||
![]() | 130580 | Copic Ciao Marker B95 Light Grayish Colbalt Nett 12977-34 | $7.10 AUD $9.50 AUD | ||
![]() | 130581 | Copic Ciao Marker B97 Night Blue Nett 12977-35 | $7.10 AUD $9.50 AUD | ||
![]() | 130585 | Copic Ciao Marker BG05 Holiday Blue Nett 12977-39 | $7.10 AUD $9.50 AUD | ||
![]() | 130587 | Copic Ciao Marker BG10 Cool Shadow Nett 12977-41 | $7.10 AUD $9.50 AUD | ||
![]() | 130588 | Copic Ciao Marker BG13 Mint Green Nett 12977-42 | $7.10 AUD $9.50 AUD | ||
![]() | 130590 | Copic Ciao Marker BG23 Coral Sea Nett 12977-44 | $7.10 AUD $9.50 AUD | ||
![]() | 130591 | Copic Ciao Marker BG34 Horizon Green Nett 12977-45 | $7.10 AUD $9.50 AUD | ||
![]() | 130595 | Copic Ciao Marker BG96 Bush Nett 12977-49 | $7.10 AUD $9.50 AUD | ||
![]() | 130597 | Copic Ciao Marker BV00 Mauve Shadow Nett 12977-51 | $7.10 AUD $9.50 AUD | ||
![]() | 130596 | Copic Ciao Marker BV000 Iridescent Mauve Nett 12977-50 | $7.10 AUD $9.50 AUD | ||
![]() | 130599 | Copic Ciao Marker BV04 Blue Berry Nett 12977-53 | $7.10 AUD $9.50 AUD | ||
![]() | 130606 | Copic Ciao Marker BV31 Pale Lavender Nett 12977-60 | $7.10 AUD $9.50 AUD | ||
![]() | 130609 | Copic Ciao Marker E02 Fruit Pink Nett 12977-63 | $7.10 AUD $9.50 AUD | ||
![]() | 130617 | Copic Ciao Marker E29 Burnt Umber Nett 12977-71 | $7.10 AUD $9.50 AUD | ||
![]() | 130623 | Copic Ciao Marker E41 Pearl White Nett 12977-77 | $7.10 AUD $9.50 AUD | ||
![]() | 130636 | Copic Ciao Marker E95 Flesh Pink Nett 12977-90 | $7.10 AUD $9.50 AUD | ||
![]() | 130639 | Copic Ciao Marker G02 Spectrum Green Nett 12977-93 | $7.10 AUD $9.50 AUD | ||
![]() | 130641 | Copic Ciao Marker G07 Nile Green Nett 12977-95 | $7.10 AUD $9.50 AUD | ||
![]() | 130642 | Copic Ciao Marker G14 Apple Green Nett 12977-96 | $7.10 AUD $9.50 AUD | ||
![]() | 130643 | Copic Ciao Marker G17 Forest Green Nett 12977-97 | $7.10 AUD $9.50 AUD | ||
![]() | 130644 | Copic Ciao Marker G21 Lime Green Nett 12977-98 | $7.10 AUD $9.50 AUD | ||
![]() | 130645 | Copic Ciao Marker G28 Ocean Green Nett 12977-99 | $7.10 AUD $9.50 AUD | ||
![]() | 130473 | Copic Ciao Marker G82 Spring Dim Green Nett 12977-101 | $7.10 AUD $9.50 AUD | ||
![]() | 130474 | Copic Ciao Marker G85 Verdigris Nett 12977-102 | $7.10 AUD $9.50 AUD | ||
![]() | 130475 | Copic Ciao Marker G94 Grayish Olive Nett 12977-103 | $7.10 AUD $9.50 AUD | ||
![]() | 130476 | Copic Ciao Marker G99 Olive Nett 12977-104 | $7.10 AUD $9.50 AUD | ||
![]() | 130477 | Copic Ciao Marker R000 Cherry White Nett 12977-105 | $7.10 AUD $9.50 AUD | ||
![]() | 130480 | Copic Ciao Marker R05 Salmon Red Nett 12977-108 | $7.10 AUD $9.50 AUD | ||
![]() | 130484 | Copic Ciao Marker R17 Lipstick Orange Nett 12977-111 | $7.10 AUD $9.50 AUD | ||
![]() | 130489 | Copic Ciao Marker R32 Peach Nett 12977-116 | $7.10 AUD $9.50 AUD | ||
![]() | 130490 | Copic Ciao Marker R35 Coral Nett 12977-117 | $7.10 AUD $9.50 AUD | ||
![]() | 130491 | Copic Ciao Marker R37 Carmine Nett 12977-118 | $7.10 AUD $9.50 AUD | ||
![]() | 130492 | Copic Ciao Marker R46 Strong Red Nett 12977-119 | $7.10 AUD $9.50 AUD | ||
![]() | 130495 | Copic Ciao Marker R81 Rose Pink Nett 12977-121 | $7.10 AUD $9.50 AUD | ||
![]() | 130496 | Copic Ciao Marker R85 Rose Red Nett 12977-122 | $7.10 AUD $9.50 AUD | ||
![]() | 130497 | Copic Ciao Marker RV000 Pale Purple Nett 12977-123 | $7.10 AUD $9.50 AUD | ||
![]() | 130499 | Copic Ciao Marker RV04 Shock Pink Nett 12977-125 | $7.10 AUD $9.50 AUD | ||
![]() | 130500 | Copic Ciao Marker RV06 Cerise Nett 12977-126 | $7.10 AUD $9.50 AUD | ||
![]() | 130501 | Copic Ciao Marker RV10 Pale Pink Nett 12977-127 | $7.10 AUD $9.50 AUD | ||
![]() | 130505 | Copic Ciao Marker RV21 Light Pink Nett 12977-130 | $7.10 AUD $9.50 AUD | ||
![]() | 130506 | Copic Ciao Marker RV23 Pure Pink Nett 12977-131 | $7.10 AUD $9.50 AUD | ||
![]() | 130508 | Copic Ciao Marker RV34 Dark Pink Nett 12977-133 | $7.10 AUD $9.50 AUD | ||
![]() | 130511 | Copic Ciao Marker RV95 Baby Blossoms Nett 12977-136 | $7.10 AUD $9.50 AUD | ||
![]() | 130512 | Copic Ciao Marker V000 Pale Heath Nett 12977-137 | $7.10 AUD $9.50 AUD | ||
![]() | 130514 | Copic Ciao Marker V04 Lilac Nett 12977-139 | $7.10 AUD $9.50 AUD | ||
![]() | 130517 | Copic Ciao Marker V06 Lavender Nett 12977-141 | $7.10 AUD $9.50 AUD | ||
![]() | 130522 | Copic Ciao Marker V91 Pale Grape Nett 12977-146 | $7.10 AUD $9.50 AUD | ||
![]() | 130523 | Copic Ciao Marker V95 Light Grape Nett 12977-147 | $7.10 AUD $9.50 AUD | ||
![]() | 130471 | Copic Ciao Marker W0 Warm Gray Nett 12977-10 | $7.10 AUD $9.50 AUD | ||
![]() | 130482 | Copic Ciao Marker W1 Warm Gray Nett 12977-11 | $7.10 AUD $9.50 AUD | ||
![]() | 130493 | Copic Ciao Marker W2 Warm Gray Nett 12977-12 | $7.10 AUD $9.50 AUD | ||
![]() | 130525 | Copic Ciao Marker Y00 Barium Yellow Nett 12977-149 | $7.10 AUD $9.50 AUD | ||
![]() | 130524 | Copic Ciao Marker Y000 Pale Lemon Nett 12977-148 | $7.10 AUD $9.50 AUD | ||
![]() | 130529 | Copic Ciao Marker Y08 Acid Yellow Nett 12977-152 | $7.10 AUD $9.50 AUD | ||
![]() | 130530 | Copic Ciao Marker Y11 Pale Yellow Nett 12977-153 | $7.10 AUD $9.50 AUD | ||
![]() | 130538 | Copic Ciao Marker Yg00 Mimosa Yellow Nett 12977-160 | $7.10 AUD $9.50 AUD | ||
![]() | 130539 | Copic Ciao Marker Yg03 Yellow Green Nett 12977-161 | $7.10 AUD $9.50 AUD | ||
![]() | 130542 | Copic Ciao Marker Yg11 Mignanette Nett 12977-164 | $7.10 AUD $9.50 AUD | ||
![]() | 130543 | Copic Ciao Marker Yg17 Grass Green Nett 12977-165 | $7.10 AUD $9.50 AUD | ||
![]() | 130544 | Copic Ciao Marker YG23 New Leaf Nett 12977-166 | $7.10 AUD $9.50 AUD | ||
![]() | 130545 | Copic Ciao Marker Yg41 Pale Cobalt Green Nett 12977-167 | $7.10 AUD $9.50 AUD | ||
![]() | 130549 | Copic Ciao Marker Yg95 Pale Olive Nett 12977-171 | $7.10 AUD $9.50 AUD | ||
![]() | 130554 | Copic Ciao Marker YR07 Cadmium Orange Nett 12977-176 | $7.10 AUD $9.50 AUD | ||
![]() | 130557 | Copic Ciao Marker YR20 Yellowish Shade Nett 12977-179 | $7.10 AUD $9.50 AUD | ||
![]() | 130559 | Copic Ciao Marker YR23 Yellow Ochre Nett 12977-180 | $7.10 AUD $9.50 AUD | ||
![]() | 130561 | Copic Ciao Marker YR61 Yellowish Skin Pink Nett 12977-182 | $7.10 AUD $9.50 AUD | ||
![]() | 130562 | Copic Ciao Marker YR68 Orange Nett 12977-183 | $7.10 AUD $9.50 AUD |









































































